Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : TISCO,LISCO,ZPSS,JISCO
Model Number : 430
Certification : SGS,TUV
Place of Origin : CHINA
MOQ : 1 tons
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 800tons per month
Delivery Time : 3-5 working days
Packaging Details : cold rolled waterproof paper and steel strip reinforcement,one package about 2 tons,Load in 20' or 40' GP
Thickness : 0.3-6.0mm
Finish : BA
Technique : Cold rolled
width : 1200 1000 1219mm as your request
Edge : Slit,Mill
Other grade : 304 304L 201 430 321 309s 310s 2205 904L ect
430 BA Cold Rolled Stainless Steel Coil Construction Field Ships Building
Sino Yuan is one of most prominent Stainless Steel Stockholder and Service Center providing Stainless Steel to various industries in the region. Sino Yuan's stock holds the entire range of stainless steel like sheets, coils, pipes for decoration and industry,round bars in different grades(201 SS304 304L 316 316L 321 310S 309S 430 410 2205 904L)and sizes specially stocked to meet the local industrial demands as well as the International Mraket.
Products: | Stainless Steel Sheet | |
Grade: | 201/304/430/316/316L | |
Steel type: | Cold rolled or Hot rolled stainless steel | |
Thickness: | 0.3-12.0MM | |
standard size | 4'*8ft'(1219*2438mm), 4*10ft(1219*3048mm), 1000*2000mm,1500*3000 or customed size | |
Brand: | MITTEL TEEL | |
Material Standard: | ASTM/JIS/GB | |
Surface Protection: | Paper or pvc | |
Application: | Interior decoration, elveator, appliance… |
We had our own factory to do slitting re-rolling and finish treatment machine,PVC and interleaving paper we will using with our machine for you,could protect stainless steel surface from damage or any scratches,
Water cutting(2.0-200mm 2 Sets)
Laser cutting(1.0-200mm 3 Sets)
Plasma cutting(6-120mm 9 Sets)
Thin plate grinding(0.3-4.0mm 1 Set.)
Surface style:oil grinding NO.4,HL,dry grinding HL
BTY,in 2015,we import one German laser cutting machine,could give client exact and perfect laser cutting technique,just let me know your details CAD drawing of stainless steel parts
Others | ||
Origin Mill | POSCO, Bao steel, TISCO, LISCO, JISCO | |
Packing | Standard export sea-worthy packing | |
Payment terms | T/T, L/C | |
Delivery time | 7-15 days, according to the quantity | |
Supply Ability | 3000 tons / month | |
Core-competitiveness | ||
1. Leading Manufactures in the local market and exporting area | ||
2. Fast spead for the shipment with good quality and packing. | ||
3. One of the biggest stainless steel sheets stock holder in Wuxi | ||
4.Flexible payment options such us:TT/ LC and Sale on credit for regular buyers |
Factory and Machinery Equipment :
We had our own factory to do slitting re-rolling and finish treatment machine,PVC and interleaving paper we will using with our machine for you,could protect stainless steel surface from damage or any scratches,
1. CNC Flame Cutting Machine
2. CNC Plasma Cutting Machine
3. CNC Laser Cutting Machine
4. Bending Machine
5. Shearing Machine
6. Punch Machine
7. Driving Machine
Packing:Cold Rolled waterproof paper and steel strip reinforcement,one package about 2 tons,Load in 20GP / 40GP
Cold rolled coil | |||||||
---|---|---|---|---|---|---|---|
Specification (Thick) | Big Deviation | Normal Deviation | Small Deviation | No Deviation | |||
0.4mm | 0.3mm-0.32mm | 0.33mm-0.37mm | 0.37mm-0.39mm | no less than 0.39mm | |||
0.5mm | 0.4mm-0.42mm | 0.43mm-0.47mm | 0.47mm-0.49mm | no less than 0.49mm | |||
0.6mm | 0.5mm-0.52mm | 0.53mm-0.56mm | 0.57mm-0.59mm | no less than 0.59mm | |||
0.7mm | 0.6mm-0.62mm | 0.63mm-0.67mm | 0.67mm-0.69mm | no less than 0.69mm | |||
0.8mm | 0.7mm-0.72mm | 0.73mm-0.77mm | 0.74mm-0.79mm | no less than 0.79mm | |||
0.9mm | 0.8mm-0.82mm | 0.83mm-0.87mm | 0.87mm-0.89mm | no less than 0.89mm | |||
1.0mm | 0.89mm-0.9mm | 0.91mm-0.94mm | 0.94mm-0.99mm | no less than 0.99mm | |||
1.2mm | 1.02mm-1.08mm | 1.09mm-1.15mm | 1.16mm-1.18mm | no less than 1.18mm | |||
1.5mm | 1.32mm-1.38mm | 1.39mm-1.45mm | 1.46mm-1.48mm | no less than 1.48mm | |||
2.0mm | 1.72mm-1.79mm | 1.8mm-1.86mm | 1.87mm-1.9mm | no less than 1.9mm | |||
2.5mm | 2.23mm-2.36mm | 2.32mm-2.42mm | 2.42mm-2.47mm | no less than 2.48mm | |||
3.0mm | 2.7mm-2.77mm | 2.78mm-2.85mm | 2.85mm-2.9mm | no less than 2.9mm |
![]() |
Ships Building Stainless Steel Pipe Coil , Stainless Steel Slit Coil High Tensile Strength Images |